SIC 7372 – Prepackaged Software
Valuation | |
---|---|
Market Cap ($M) | 1,844.98 |
Enterprise Value ($M) | 958.56 |
Book Value ($M) | 1,095.66 |
Book Value / Share | 2.35 |
Price / Book | 1.68 |
NCAV ($M) | 880.99 |
NCAV / Share | 1.89 |
Price / NCAV | 2.09 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.01 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.01 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 3.66 |
Current Ratio | 3.66 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,221.16 |
Assets | 1,435.84 |
Liabilities | 340.18 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Gardner Jason M. | 10.70 | 0.00 | |
13G/A | Vanguard Group Inc | 10.08 | 1.56 | |
13G/A | HMI Capital Management, L.P. | 0.00 | -100.00 | |
13G | Fmr Llc | 6.41 | 634.19 | |
13G/A | BlackRock, Inc. | 7.60 | -0.82 | |
13G/A | Granite Ventures Ii L P | 9.10 | -11.98 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
7/6 UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
7/6 UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
7/6 UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
XBRL REVIEW 8 UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 int FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
815,338 | 5,761,965 | 14.15 | |
699,333 | 3,911,946 | 17.88 | |
446,347 | 3,178,267 | 14.04 | |
638,449 | 4,291,373 | 14.88 | |
569,047 | 6,011,192 | 9.47 | |
(click for more detail) |
Similar Companies | |
---|---|
MGIC – Magic Software Enterprises Ltd. | MGNI – Magnite, Inc. |
MNDY – monday.com Ltd. | MSFT – Microsoft Corporation |
MSTR – MicroStrategy Incorporated |
Financial data and stock pages provided by
Fintel.io