SIC 7372 – Prepackaged Software
Valuation | |
---|---|
Market Cap ($M) | 90.15 |
Enterprise Value ($M) | 91.11 |
Book Value ($M) | 20.78 |
Book Value / Share | 0.04 |
Price / Book | 4.34 |
NCAV ($M) | 11.48 |
NCAV / Share | 0.02 |
Price / NCAV | 7.86 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.56 |
Return on Assets (ROA) | n/a |
Return on Equity (ROE) | n/a |
Liquidity (mrq) | |
---|---|
Quick Ratio | 43.53 |
Current Ratio | 43.68 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 12.76 |
Assets | 22.06 |
Liabilities | 1.28 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
U.S. SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
U.S. SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
U.S. SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K/A (Amendment No. 1) | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
U.S. SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Similar Companies | |
---|---|
LAAB – Startech Labs, Inc. | LCHD – Leader Capital Holdings Corp. |
LCTSF – Lectra SA | LFAP – LGBTQ Loyalty Holdings, Inc. |
LIQDQ – Liquid Holdings Group, Inc. |
Financial data and stock pages provided by
Fintel.io