SIC 6798 – Real Estate Investment Trusts
Valuation | |
---|---|
Market Cap ($M) | 347.25 |
Enterprise Value ($M) | 853.95 |
Book Value ($M) | 788.88 |
Book Value / Share | 16.11 |
Price / Book | 0.44 |
NCAV ($M) | -400.72 |
NCAV / Share | -8.18 |
Price / NCAV | -0.87 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.01 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.01 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.02 |
Current Ratio | 1.02 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 36.71 |
Assets | 1,226.31 |
Liabilities | 437.43 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 316.10 |
Operating Income | 31.76 |
Net Income | 4.17 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 73.83 |
Cash from Investing | -29.17 |
Cash from Financing | -100.56 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 10.55 | -10.26 | |
13G | BlackRock Portfolio Management LLC | 6.00 | ||
13G | Donald Smith & Co., Inc. | 9.20 | 30.68 | |
13G/A | BlackRock, Inc. | 9.40 | ||
13G/A | Fuller & Thaler Asset Management, Inc. | 5.56 | -13.33 | |
13G/A | State Street Corp | 3.30 | -33.87 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
38,445 | 188,512 | 20.39 | |
50,069 | 343,622 | 14.57 | |
53,209 | 474,248 | 11.22 | |
50,849 | 343,189 | 14.82 | |
(click for more detail) |
Similar Companies | |
---|---|
CHMI – Cherry Hill Mortgage Investment Corporation | CIM – Chimera Investment Corporation |
CIO – City Office REIT, Inc. | CLPR – Clipper Realty Inc. |
COLD – Americold Realty Trust, Inc. |
Financial data and stock pages provided by
Fintel.io