SIC 3714 – Motor Vehicle Parts and Accessories
Valuation | |
---|---|
Market Cap ($M) | 111.33 |
Enterprise Value ($M) | 165.28 |
Book Value ($M) | 389.79 |
Book Value / Share | 12.92 |
Price / Book | 0.28 |
NCAV ($M) | 141.85 |
NCAV / Share | 4.70 |
Price / NCAV | 0.78 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.06 |
Return on Assets (ROA) | 0.04 |
Return on Equity (ROE) | 0.08 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.07 |
Current Ratio | 1.32 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 602.64 |
Assets | 850.58 |
Liabilities | 460.79 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 650.93 |
Operating Income | 40.26 |
Net Income | 29.98 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 9.78 |
Cash from Investing | -77.93 |
Cash from Financing | 17.36 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
1,824 | 20,434 | 8.93 | |
2,939 | 28,064 | 10.47 | |
11,704 | 29,110 | 40.21 | |
7,568 | 44,964 | 16.83 | |
(click for more detail) |
Similar Companies | |
---|---|
CENN – Cenntro Inc. | ECDA – ECD Automotive Design, Inc. |
Financial data and stock pages provided by
Fintel.io