SIC 82 – Educational Services
Valuation | |
---|---|
Market Cap ($M) | 3.83 |
Enterprise Value ($M) | 63.88 |
Book Value ($M) | 12.69 |
Book Value / Share | 5.70 |
Price / Book | 0.30 |
NCAV ($M) | -22.05 |
NCAV / Share | -9.89 |
Price / NCAV | -0.17 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.40 |
Return on Assets (ROA) | -0.17 |
Return on Equity (ROE) | -0.65 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.49 |
Current Ratio | 1.02 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 73.95 |
Assets | 108.70 |
Liabilities | 96.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 135.89 |
Operating Income | -19.47 |
Net Income | -28.34 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -0.44 |
Cash from Investing | -0.51 |
Cash from Financing | -7.14 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K/A (Amendment No. 1) | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
1,965 | 7,082 | 27.75 | |
3,199 | 9,200 | 34.77 | |
2,065 | 10,751 | 19.21 | |
1,054 | 2,736 | 38.52 | |
(click for more detail) |
Similar Companies | |
---|---|
CLEU – China Liberal Education Holdings Limited | EDTK – Skillful Craftsman Education Technology Limited |
Financial data and stock pages provided by
Fintel.io