SIC 2834 – Pharmaceutical Preparations
Valuation | |
---|---|
Market Cap ($M) | 294.02 |
Enterprise Value ($M) | 244.52 |
Book Value ($M) | 293.11 |
Book Value / Share | 2.67 |
Price / Book | 1.00 |
NCAV ($M) | 259.50 |
NCAV / Share | 2.37 |
Price / NCAV | 1.13 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.43 |
Return on Assets (ROA) | -0.46 |
Return on Equity (ROE) | -0.55 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 10.37 |
Current Ratio | 10.37 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 316.46 |
Assets | 350.07 |
Liabilities | 56.97 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | -154.07 |
Net Income | -138.20 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -118.01 |
Cash from Investing | -218.80 |
Cash from Financing | 161.21 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Bain Capital Life Sciences Fund, L.P. | 4.90 | -12.15 | |
13G | Vanguard Group Inc | 5.20 | ||
13G/A | Fmr Llc | 13.10 | 62.71 | |
13G/A | Logos Global Management LP | 2.70 | -58.24 | |
13G/A | Bb Biotech Ag | 4.90 | 10.14 | |
13G/A | Biotechnology Value Fund L P | 8.40 | 28.97 | |
13G/A | Price T Rowe Associates Inc /md/ | 1.00 | -64.03 | |
13G/A | Adage Capital Management, L.P. | 3.28 | ||
13G | BlackRock, Inc. | 7.20 | 0.00 | |
13G/A | Eventide Asset Management, Llc | 0.00 | -100.00 | |
13G/A | Venrock Healthcare Capital Partners II, L.P. | 1.20 | -80.35 | |
13G/A | Fairmount Funds Management LLC | 0.40 | -91.23 | |
13G/A | Redmile Group, LLC | 9.90 | 65.06 | |
13G/A | Citadel Advisors Llc | 1.40 | ||
13G | Point72 Asset Management, L.P. | 6.20 | ||
13G/A | Adage Capital Partners Gp, L.l.c. | 7.15 | 34.56 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
174,674 | 643,636 | 27.14 | |
210,912 | 705,021 | 29.92 | |
305,846 | 1,039,380 | 29.43 | |
283,464 | 1,272,633 | 22.27 | |
(click for more detail) |
Similar Companies | |
---|---|
AMPH – Amphastar Pharmaceuticals, Inc. | AMRX – Amneal Pharmaceuticals, Inc. |
ANAB – AnaptysBio, Inc. | APLS – Apellis Pharmaceuticals, Inc. |
ARQT – Arcutis Biotherapeutics, Inc. |
Financial data and stock pages provided by
Fintel.io